Festo AG & Co. KG
6211
solenoid valve
MFH-5-1/4
With manual override, without solenoid coil or socket. Solenoid coil and socket should be ordered separately.
More detailed information about this product!
Festo Data sheet
| Criterion | Feature |
| Valve function | 5/2 monostable |
| Type of actuation | electrical |
| Width | 30,5 mm |
| Standard nominal flow rate | 1000 l/min |
| Operating pressure MPa | 0,22 - 0,8 MPa |
| Operating pressure | 2,2 - 8 bar |
| Design structure | Poppet seat |
| Type of reset | mechanical spring |
| Authorisation | c UL us - Recognized (OL) |
| Protection class | IP65 |
| Nominal size | 7 mm |
| Grid dimension | 32 mm |
| Exhaust-air function | throttleable |
| Sealing principle | soft |
| Assembly position | Any |
| Manual override | detenting |
| Type of piloting | Piloted |
| Flow direction | non reversible |
| Overlap | Underlap |
| b value | 0,19 |
| C value | 4,49 l/sbar |
| Switching time off | 29 ms |
| Switching time on | 9 ms |
| Max. positive test pulse with logic 0 | 2200 µs |
| Max. negative test pulse with logic 1 | 3700 µs |
| Characteristic coil data | See solenoid coil, to be ordered separately |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| Corrosion resistance classification CRC | 1 - Low corrosion stress |
| Storage temperature | -20 - 60 °C |
| Medium temperature | -10 - 60 °C |
| Ambient temperature | -5 - 40 °C |
| Product weight | 290 g |
| Electrical connection | Via F coil, must be ordered separately |
| Mounting type | on manifold rail with through hole Optional |
| Pilot exhaust port 84 | M5 |
| Pneumatic connection, port 1 | G1/4 |
| Pneumatic connection, port 2 | G1/4 |
| Pneumatic connection, port 3 | G1/4 |
| Pneumatic connection, port 4 | G1/4 |
| Pneumatic connection, port 5 | G1/4 |
| Materials note | Conforms to RoHS |
| Material seals | NBR |
| Material housing | Aluminium die cast |
© 2022 Festo AG & Co. KG