Festo AG & Co. KG
151671
proximity sensor
SMEO-1-LED-230-B
With reed contact and light-emitting diode, without mounting kit.
More detailed information about this product!
Festo Data sheet
| Criterion | Feature |
| Design | Block design |
| Conforms to standard | EN 60947-5-2 |
| Authorisation | RCM Mark |
| CE mark (see declaration of conformity) | to EU directive for EMC to EU directive low-voltage devices |
| Materials note | Free of copper and PTFE |
| Measuring principle | Reed magnetic |
| Ambient temperature | -20 - 70 °C |
| Switch output | with contact, bipolar |
| Switching element function | Normally open contact |
| Reproducibility of switching value | +/- 0,1 mm |
| Switch-on time | 0,5 ms |
| Switch-off time | 0,03 ms |
| Max. switching frequency | 500 Hz |
| Max. output current AC | 250 mA |
| Max. output current DC | 120 mA |
| Max. contact rating AC | 40 VA |
| Max. contact rating DC | 40 W |
| Voltage drop | <= 4,5 V |
| Residual current | 0 mA |
| Short circuit strength | No |
| Overload withstand capability | Not available |
| Operating voltage range AC | 5 - 250 V |
| Operating voltage range DC | 5 - 200 V |
| Polarity protected | No |
| Electrical connection | 2-core Cable |
| Connector exit direction | axial |
| Cable length | 2,5 m |
| Material cable sheath | PVC |
| Mounting type | with accessories |
| Tightening torque | 2,9 Nm |
| Product weight | 100 g |
| Material housing | Epoxy resin PC PET Steel TPE-O Zinc die-casting |
| Operating status display | Yellow LED |
| Ambient temperature with flexible cable installation | -5 - 70 °C |
| Protection class | IP67 |
| Surge strength | 4 kV |
| Degree of contamination | 3 |
© 2022 Festo AG & Co. KG