Festo AG & Co. KG
550326
connecting cable
NEBU-M12G5-K-2.5-LE4
For SOPA air gap sensor.
More detailed information about this product!
Festo Data sheet
| Criterion | Feature | 
| Conforms to standard | Core colours and connection numbers to EN 60947-5-2 EN 61076-2-101 | 
| Cable identification | with 2x label holders | 
| Product weight | 77 g | 
| Electrical connection 1, function | Field device side | 
| Electrical connection 1, design | Round | 
| Electrical connection 1, connection type | Plug socket | 
| Electrical connection 1, cable outlet | Straight | 
| Electrical connection 1, connection technology | M12x1, A-coded in accordance with EN 61076-2-101 | 
| Electrical connection 1, number of pins/wires | 5 | 
| Electrical connection 1, occupied pins/wires | 4 | 
| Electrical connection 1, type of mounting | Screw lock | 
| Electrical connection 2, function | Controller side | 
| Electrical connection 2, connection type | Cable | 
| Electrical connection 2, connection technology | Open end | 
| Electrical connection 2, number of pins/wires | 4 | 
| Electrical connection 2, occupied pins/wires | 4 | 
| Operating voltage range DC | 0 - 250 V | 
| Operating voltage range AC | 0 - 250 V | 
| Acceptable current load at 40°C | 4 A | 
| Surge strength | 2,5 kV | 
| Cable length | 2,5 m | 
| Cable attribute | Standard | 
| Test conditions of cable | Bending strength according to Festo standard Test conditions on request Chain link trunking: 5 million cycles, bending radius 75 mm | 
| Bending radius, fixed cable installation | 14 mm | 
| Bending radius, flexible cable installation | 46 mm | 
| Cable diameter | 4,5 mm | 
| Cable diameter tolerance | ± 0,1 mm | 
| Cable structure | 4x0,25 | 
| Nominal conductor cross-section | 0,25 mm2 | 
| Protection class | IP65 IP68 IP69K | 
| Note on degree of protection | in assembled condition | 
| Special characteristics | Oil resistant | 
| Ambient temperature | -25 - 70 °C | 
| Ambient temperature with flexible cable installation | -5 - 70 °C | 
| CE mark (see declaration of conformity) | to EU directive low-voltage devices in accordance with EU RoHS directive | 
| PWIS conformity | VDMA24364-B2-L | 
| Materials note | Free of copper and PTFE Conforms to RoHS Halogen-free Free of phosphoric acid ester | 
| Degree of contamination | 3 | 
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress | 
| Material cable sheath | TPE-U(PUR) | 
| Cable sheath colour | Grey | 
| Material housing | TPE-U(PUR) | 
| Housing colour | Black | 
| Material screw-type lock | Nickel-plated brass | 
| Material seals | NBR | 
| Material electrical contact | Gold-plated copper alloy | 
| Material insulation | PP | 
© 2022 Festo AG & Co. KG